Love, love, LOVE this snowsuit! This is my second time ordering a snowsuit for my daughter. She used her first set for two years, but unfortunately, she has now outgrown it. However, it is still in such great condition that we can donate it! These snowsuits have exceeded all my expectations when it comes to warmth and durability. They are machine-washable and can be hung to dry. The faux fur on the hood is removable, and the layers are thick enough to keep her warm during the winter months without being too heavy or restricting her movement. I am extremely pleased with the quality and would highly recommend these snowsuits!

Copie du tableau des tailles

Veste d'hiver pour fille (mesurée à plat en centimètres)
| GAMME DE TAILLE | 2 | 3 | 3X | 4 | 5 | 6 | 6X | 7 | 8 | dix | 12 | 14 | 16 | |
| UN | POITRINE A L'EMBALLAGE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| B | TAILLE | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| C | OUVERTURE BASSE | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| D | LONGUEUR DES MANCHES DE LA MILIEU DU COL AU BORD (environ) | 51 | 53 | 55 | 57 | 59,5 | 62 | 64 | 67 | 70,5 | 73,5 | 77,5 | 80,5 | 83,5 |
| E | LONGUEUR TOTALE À L'AVANT | 43 | 46 | 48 | 49 | 51,5 | 54 | 56 | 57,5 | 60 | 62,5 | 65 | 67,5 | 71 |
Veste d'hiver pour garçon (mesurée à plat en centimètres)
| GAMME DE TAILLE | 2 | 3 | 3X | 4 | 5 | 6 | 6X | 7 | 8 | dix | 12 | 14 | 16 | |
| UN | POITRINE A L'EMBALLAGE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| B | TAILLE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| C | OUVERTURE BASSE | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| D | LONGUEUR DES MANCHES DE LA MILIEU DU COL AU BORD (environ) | 51 | 53 | 55 | 57 | 59,5 | 62 | 64 | 67 | 70,5 | 73,5 | 77,5 | 80,5 | 83,5 |
| E | LONGUEUR TOTALE À L'AVANT | 43 | 46 | 48 | 49 | 51,5 | 54 | 56 | 57,5 | 60 | 62,5 | 65 | 67,5 | 71 |
Pantalon de neige (mesuré à plat en centimètres)
| GAMME DE TAILLE | 2 | 3 | 3X | 4 | 5 | 6 | 6X | 7 | 8 | dix | 12 | 14 | 16 | |
| B | TAILLE | 29 | 30 | 31 | 31 | 32 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
| F | HANCHES | 34,5 | 35,5 | 36,5 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 51 | 52 | 54 |
| g | ENTREJAMBE | 37 | 39,5 | 42 | 45 | 48 | 51 | 54 | 59 | 61 | 63 | 65 | 67 | 69 |
Habit de neige 1 pièce pour bébé (mesuré à plat en centimètres)
| GAMME DE TAILLE | 9M | 12M | 18M | 24M |
| POITRINE | 38,5 | 39 | 39,5 | 40 |
| LONGUEUR DES MANCHES (environ) | 23,5 | 24,5 | 26 | 28 |
| ENTREJAMBE | 19 | 20,5 | 23,5 | 26,5 |
| LONGUEUR TOTALE | 62,5 | 64 | 67 | 70 |
Habit de neige 1 pièce pour enfant (mesuré à plat en centimètres)
| GAMME DE TAILLE | 2 | 3 | 3X | 4 | 5 | 6 | 6X | 7 | 8 | dix | 12 | 14 | 16 | |
| UN | POITRINE A L'EMBALLAGE | 39 | 40 | 41 | 41,5 | 42,5 | 43,5 | 44,5 | 47 | 49 | 51 | 53 | 55 | 57 |
| B | TAILLE | 39 | 40 | 40,5 | 41 | 41,5 | 42 | 43 | 46 | 48 | 50 | 52 | 54 | 56 |
| C | ENTREJAMBE | 41 | 42 | 44 | 47 | 49 | 51 | 54 | 56 | 57 | 58 | 58 | 61 | 63 |
| D | LONGUEUR DES MANCHES DE LA MILIEU DU COL AU BORD (environ) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 69 | 71 | 74 | 79 | 83 |
| E | LONGUEUR TOTALE Du HSP AU BAS | 103 | 105 | 107 | 110 | 112 | 115 | 118 | 120 | 123 | 126 | 128 | 131 | 135 |
Vêtements de sport (mesures en centimètres)
| GAMME DE TAILLE | POIDS/POIDS | HAUTEUR/HAUTEUR | TAILLE/TAILLE | HANCHES/MANCHES |
| S (7-8) | 58-70 livres | 48-52 | 23-24 |
27-28 |
| M (10-12) | 72-85 livres | 53-57 | 25-26 | 29-31 |
| L (14) | 85-95 livres | 58-63 | 27-28 | 32-34 |
Gants (mesurés à plat en centimètres)
| GAMME DE TAILLE | S (7/8) | M (9/10) | L (11/12) | XL (13/14) |
| LONGUEUR DU HAUT AU POIGNET | 16 | 17.5 | 19 | 20 |
| LONGUEUR TOTALE | 24 | 25 | 27 | 28 |
| LARGEUR AUX JOINTURES | 11 | 11.5 | 12 | 12.5 |