$1,700.00
• Frame: 6061#Aluminum Alloy (Foldable)• Brushless 36V/250W • 36V/10AH Lithium Battery • ZOOM Suspension Fork• Brake: Front /Rear Tektro V Brake• Brake Lever: WUXING Brand• Handle Bar/Stem: ZOOM Brand• Seat...
$1,680.00
Motor: Rear 250W Gears: Shimano 8 Speed Battery: 36V / 10.4AH Display: LED Controller: 5 level pedal assist and throttle Frame: 6061 Aluminium Tires: 27 x 1.5 Front brake: Disk Back...
Girl's Winter jacket (measured flat in centimeters)
SIZE RANGE | 2 | 3 | 3X | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
CHEST | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
WAIST | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 | 46.5 | 48.5 | 50 | 51.5 |
SLEEVE LENGTH (approx) | 35.5 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50.5 | 54 | 57.5 | 60 | 62.5 |
TOTAL LENGTH AT FRONT | 43 | 46 | 48 | 49 | 51.5 | 54 | 56 | 57.5 | 60 | 62.5 | 65 | 67.5 | 71 |
Boy's Winter jacket (measured flat in centimeters)
SIZE RANGE | 2 | 3 | 3X | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
CHEST | 38.5 | 40 | 41 | 41.5 | 42.25 | 43.5 | 44.75 | 46 | 47.5 | 49 | 50.5 | 52.5 | 54.5 |
WAIST | 38.5 | 40 | 41 | 41.5 | 42.25 | 43.5 | 44.75 | 46 | 47.5 | 49 | 40.5 | 52.5 | 54.5 |
SLEEVE LENGTH (approx) | 35.5 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50.5 | 54 | 57.5 | 60 | 62.5 |
TOTAL LENGTH AT FRONT | 43 | 46 | 48 | 49 | 51.5 | 54 | 56 | 57.5 | 60 | 62.5 | 65 | 67.5 | 71 |
Snow Pants (measured flat in centimeters)
SIZE RANGE | 2 | 3 | 3X | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
WAIST | 28 | 28.5 | 29 | 27 | 28.5 | 30 | 31 | 32 | 32.5 | 34 | 34.5 | 35 | 35.5 |
INSEAM | 37 | 39.5 | 42 | 44 | 48 | 52 | 54 | 58 | 60 | 62 | 64 | 66 | 68 |
Infant 1-piece Snowsuit (measured flat in centimeters)
SIZE RANGE | 9M | 12M | 18M | 24M |
CHEST | 38.5 | 39 | 39.5 | 40 |
SLEEVE LENGTH (approx) | 23.5 | 24.5 | 26 | 28 |
INSEAM | 19 | 20.5 | 23.5 | 26.5 |
TOTAL LENGTH | 62.5 | 64 | 67 | 70 |
Gloves (measured flat in centimeters)
SIZE RANGE | S (7/8) | M (9/10) | L (11/12) | XL (13/14) |
LENGTH FROM TOP TO WRIST | 16 | 17.5 | 19 | 20 |
TOTAL LENGTH | 24 | 25 | 27 | 28 |
WIDTH AT KNUCKLES | 11 | 11.5 | 12 | 12.5 |